1893-1910 consecutive registration numbers:
Year | Volume | Registration# |
1893 | Bandet 1 | |
1895 | Bandet 2 | |
1898 | Bandet 3 | 502-900 |
1902 | Bandet 4 | 901-1568 |
1904 | Bandet 5 | 1569-1832 |
1907 | Bandet 6 | 1833-2358 |
1910 | Bandet 7 | 2359-3062 |
1911-1945 each year registration numbers started with 1, one or two letters were attached after the number:
Year | Volume | Letter(s) | Year | Volume | Letter(s) |
1911 | Bandet 8 | H | 1912 | Bandet 9 | I |
1913 | Bandet 10 | K | 1914 | Bandet 11 | L |
1915 | Bandet 12 | M | 1916 | Bandet 13 | N |
1917 | Bandet 14 | P | 1918 | Bandet 15 | R |
1919 | Bandet 16 | S | 1920 | Bandet 17 | T |
1921 | Bandet 18 | U | 1922 | Bandet 19 | V |
1923 | Bandet 20 | X | 1924 | Bandet 21 | Y |
1925 | Bandet 22 | Z | 1926 | Bandet 23 | AA |
1927 | Bandet 24 | BB | 1928 | Bandet 25 | CC |
1929 | Bandet 26 | DD | 1930 | Bandet 27 | EE |
1931 | Bandet 28 | FF | 1932 | Bandet 29 | GG |
1933 | Bandet 30 | HH | 1934 | Bandet 31 | JJ |
1935 | Bandet 32 | KK | 1936 | Bandet 33 | LL |
1937 | Bandet 34 | MM | 1938 | Bandet 35 | NN |
1939/1940 | Bandet 36 | PP | 1941 | Bandet 37 | RR |
1942 | Bandet 38 | SS | 1943 | Bandet 39 | TT |
1944 | Bandet 40 | UU | 1945 | Bandet 41 | VV |
Starting in 1946 the registration numbers end with a slash followed by a double-digit year.
The stud book abbreviations are:
SKKS (Svenska Kennelklubbens Stambok): from 1893 to 1950
SKKR (Svenska Kennelklubbens Riksstambok): since 1951