Year | Volume | from – to |
---|---|---|
1895 | 1 | |
1900 | 2 | |
1903 | 3 | 388-619 |
1906 | 4 | 620-926 |
1906 | 5 | 927-1077 |
1907 | 6 | 1078-1255 |
1908 | 7 | 1256-1297 |
1909 | 8 | 1298-1335 |
1910 | 9 | 1336-1507 |
1911 | 10 | 1508-1765 |
1913 | 11 | 1766-2065 |
1915 | 12 | 2066-2557 |
1915 | 13 | 2558-2853 |
1917 | 14 | 2854-3176 |
1919 | 15 | 3177-4080 |
1920 | 16 | 4081-4173 |
1920 | 17 | 4174-4703 |
1921 | 18 | 4704-4988 |
1922 | 19 | 4989-5436 |
1923 | 20 | 5437-5820 |
1924 | 21 | 5821-6253 |
1925 | 22 | 6254-6661 |
1926 | 23 | 6662-7021 |
1927 | 24 | 7022-7435 |
1928 | 25 | 7436-7832 |
1929 | 26 | 7833-8308 |
1930 | 27 | 8309-8776 |
1931 | 28 | 8777-9148 |
1932 | 29 | 9149-9853 |
1933 | 30 | 9854-10722 |
1934 | 31 | 10723-11425 |
1935 | 32 | 11426-12253 |
1936 | 33 | 12254-12971 |
Beginning with Volume 34 a new numeration system was instigated, attaching a letter at the end of the number, A for 1937, B for 1938,… The numbers started every year again with 1.