The list below shows the year (applies to the year of the registrations, not to the one they were published), the number of the volume and the registration numbers from to.

Year Volume from – to
1908 XXVI
1909 XXVII
1932 XLV 42.001-47.000
1933 XLVI 47.001-53.000
1934 XLVII 53.001-60.000
1935 XLVIII 60.001-68.000
1936 XLIX 68.001-76.000
1937 50 76.001-84.000
1938 51 84.001-91.500
1941-1944 54 Part 1 103.501-114.000
1945-1946 54 Part 2 114.001-125.000
1945-1946 54 Part 3 125.001-133.500
1947-1948 55 133.501-140.250
1949 56 140.251-146.750
1950 57 146.751-152.500
1951 58 152.501-157.000
1952-1953 59/60 157.001-163.750
1954-1955 61/62 163.751-169.750
1956-1957 63/64 169.751-176.250
1958 65 176.251-180.200
1959 66 180.201-184.400
1960 67 184.401-190.000
1961 68 190.001-196.600
1962 69 196.601-204.000
1963 70 204.001-212.000
1964 71 212.001-219.800
1965 72 219.801-228.600
1966 73 228.601-237.200
1967 74 237.201-246.100
1968 75 246.101-254.800
1969 76 254.801-264.700
1970 77 264.701-276.300
1971 78 276.301-288.300
1972 79 288.301-301.300
1973 80 301.301-317.000
1974 81 317.001-330.800
1975 LXXXII 330.801-345.600
1976 LXXXIII 345.601-362.200
1977 LXXXIIII 362.201-381.300
1991 LXXXXVIII 654.427-674.725
1993 C 690.417-715.438
1994 CI 715.439-734.451
1995 CII 734.452-756.023
1996 CIII 756.024-781.800
1997 CIV 781.801-806.280
1998 CV 806.281-831.600
1999 CVI 831.601-852.925
2000 CVII 852.966-870.301
2001 CVIII 870.301-889.649
2002 CVIX 889.650-910.646
2003 CX 910.647-934.157
2004 CXI 910.647-934.157
2005 CXII 910.647-934.157
2006 CXIII
2007 CXIV
2008 CXV
2009 CXVI
2010 CXVII
2011 CXVIII
2012 CXIX
2013 CXX
2014 CXXI
2015 CXXII

Leave a Reply

Your email address will not be published. Required fields are marked *