Complete Years

Volume Year KCI from to LIR from – to
I 1898 1-136 1-572
II 1899 137-380 573-722
III 1900 381-510 723-790
IV 1901 511-767 791-888
V 1902 768-917 889-935
VI 1903 918-1074 936-991
VII 1904 1075-1249 992-1033
VIII 1905 1250-1380 1034-1065
IX Primo Semestre 1906 1381-1504 1066-1104
IX Secondo Semestre 1906 1505-1570 1105-1127
X Primo Semestre 1907 1571-1666 1128-1148
X Secondo Semestre 1907 1667-1741 1149-1180
XI Primo Semestre 1908 1742-1865 1189-1237
XI Secondo Semestre 1908 1866-1992 1238-1288
XII Primo Semestre 1909 1993-2108 1289-1341
XII Secondo Semestre 1909 2109-2214 1342-1382
XIII Primo Semestre 1910 2215-2319 1383-1430
XIII Secondo Semestre 1910 2320-2393 1431-1469
XIV Primo Semestre 1911 2394-2500 1470-1530
XIV Secondo Semestre 1911 2501-2547 1531-1587
XV Primo Semestre 1912 2548-2649 1588-1667
XV Secondo Semestre 1912 2650-2716 1668-1697
XXXV 1932 9739-10889 3482-3537

Leave a Reply

Your email address will not be published. Required fields are marked *