Indices from every dog entered to the LOF from reg# 22.000 to #reg 55.000. The index lists the dogs by breed, which is extremely helpful, as the stud book entries are only sorted by the registry number.
The stud books are owned by the University of Maine Library and they are in a very fragile condition, so scanning the whole books is unfortunately out of question.

LOF 22000-23000 LOF 23001-24000 LOF 24001-25000 not available
LOF 26001-27000 LOF 27001-28000 LOF 28001-29000 (partial) LOF 29001-30000
LOF 30001-31000 LOF 31001-32000 LOF 32001-33000 LOF 33001-34000
LOF 34001-35000 LOF 35001-36000 LOF 36001-37000 LOF 37001-38000
LOF 38001-39000 LOF 39001-40000 LOF 40001-41000 LOF 41001-42000
LOF 42001-43000 LOF 43001-44000 LOF 44001-45000 LOF 45001-46000
LOF 46001-47000 (partial) LOF 47001-48000 (partial) LOF 48001-49000 LOF 49001-50000
LOF 50001-51000 LOF 51001-52000 LOF 52001-53000 LOF 53001-54000
LOF 54001-55000

 

Leave a Reply

Your email address will not be published. Required fields are marked *