Until 1947 the Field Dog Stud Book was published in a book – the list on the left side shows the year, the volume and the registration numbers from to.

The screenshot on the right side shows how I implemented this knowledge into my own database – now I can go methodically through the list of “orphaned” dogs with FDSB registrations.

Year Volume from to
1900 I 1 675
1901 II 676 2045
1902 III 2046 3905
1903 IV 3906 6051
1904 V 6052 8363
1905 VI 8364 10151
1906 VII 10152 12101
1907 VIII 12102 14363
1908 IX 14364 16947
1909 X 16948 19833
1910 XI 19834 22296
1911 XII 22297 24653
1912 XIII 24646 27313
1913 XIV 27314 29837
1914 XV 29838 32804
1915 XVI 32805 35965
1916 XVII 35966 39608
1917 XVIII 39609 42655
1918 XIX 42656 44857
1919 XX 44858 47585
1920 XXI 47586 51596
1921 XXII 51597 58771
1922 XXIII 58772 70043
1923 XXIV 70044 85484
1924 XXV 85485 102909
1925 XXVI 102910 118880
1926 XXVII 118881 136070
1927 XXVIII 136071 147950
1928 XXIX 147951 159213
1929 XXX 159214 170673
1930 XXXI 170674 181449
1931 XXXII 181450 191362
1932 XXXIII 191363 201077
1933 XXXIV 201078 211750
1934 XXXV 211751 225358
1935 XXXVI 225359 239700
1936 XXXVII 239701 254014
1937 XXXVIII 254015 267421
1938 XXXIX 267422 280432
1939 XL 280433 294566
1940 XLI 294567 309478
1941 XLII 309479 324957
1942 XLIII 324958 337013
1943 XLIV 337014 347524
1944 XLV 347525 361528
1945 XLVI 361529 378118
1946/1 XLVII 378119 388274
1946/2 XLVIII 388275 399170
1947 XLIX 399171 421379

Leave a Reply

Your email address will not be published. Required fields are marked *