If you know the FDSB of a dog and you want to look it up in the Field Dog Stud Book this list might help a lot, because now you know at least the year you have to search through, wherever I have the info, I added the relevant quarters also.
Year | from | to |
1948 | 421380 | 440471 |
1949 | 440472 | 458333 |
1950 | 458334 | 475409 |
1951 | 475410 | 491081 |
1952 | 491082 | 506386 |
1953 | 506387 | 521171 |
1954 | 521172 | 535073 |
1955 | 535074 | 548547 |
1956 | 548548 | 562260 |
1957 | 562261 | 577631 |
1958 | 577632 | 595210 |
1959 | 595211 | 615545 |
1960 | 615546 | 639309 |
1961 | 639310 | 662784 |
1962 | 662785 | 684926 |
1963 | 684927 | 707029 |
1964 | 707030 | 728882 |
1965 | 728883 | 750384 |
1966 | 750385 | 772606 |
1967 | 772607 | 796755 |
1968 | 796756 | 821599 |
1969 | 821600 | 850298 |
1970 | 850299 | 881214 |
1971 | 881215 | 915680 |
1972 | 915681 | 938576 |
Registrations 938577 – 981475 are not published in AF | ||
1974 | 981476 | 1009625 |
1975 | 1010817 | 1037939 |
1976 | 1037941 | 1064523 |
1977 | 1065524 | 1088188 |
1978 | 1088189 | 1109795 |
1979 | 1109796 | 1129815 |
1980 | 1129816 | 1149305 |
1981 | 1149306 | 1168698 |
1982 | 1168699 | 1187669 |
1983 | 1187670 | 1210122 |
1984 | 1210122 | 1230917 |
1985 | 1230918 | 1248986 |
1986 | 1248987 | 1265532 |
1987 | 1265533 | 1283141 |
1988 | 1283142 | 1302268 |
1989 | 1302269 | 1321565 |
1990 | 1321566 | 1340504 |
1991 | 1340505 | 1357287 |
1991 (V-XII) | 1342755 | 1357287 |
1992 | 1357288 | 1382455 |
1993 | 1382456 | 1408772 |
1994 | 1408773 | 1428685 |
1995 (I-IV) | 1428686 | 1432777 |
2007 | 1589514 | 1599457 |
2008 | 1599458 | 1608596 |
2009 | 1608597 | 1616850 |
2010 | 1616851 | 1624123 |
2011 | 1624124 | 1630884 |
2012 | 1630885 | 1646979 |
2013 | 1646980 | 1652672 |
2014 | 1652673 | 1658206 |
2014 (VII-IX) | 1655520 | 1656863 |
2014 (X-XII) | 1656864 | 1658206 |
2015 | 1658207 | 1663956 |
2015 (I-III) | 1658207 | 1659610 |
2015 (IV-VI) | 1659611 | 1661085 |
2015 (VII-IX) | 1661086 | 1662628 |
2015 (X-XII) | 1662629 | 1663956 |
2016 | 1663957 | 1670436 |
2016 (I-III) | 1663957 | 1665651 |
2016 (IV-VI) | 1665652 | 1667189 |
2016 (VII-IX) | 1667190 | 1668747 |
2016 (X-XII) | 1668748 | 1670436 |
2017 | 1670437 | 1676658 |
2017 (I-III) | 1670437 | 1672067 |
2017 (IV-VI) | 1672068 | 1673645 |
2017 (VII-IX) | 1673646 | 1675333 |
2017 (X-XII) | 1675334 | 1676658 |
2018 |
1676659 | 1682370 |
2019 |
1682371 | 1687703 |
2020 (I-III) | 1687704 | 1689020 |